you are here: RAMPF Gruppe / RampfTooling / Tooling Product Overview / Product Overview / Working Boards / Details
RAKU-TOOL® | Color | Density | Shore Hardness D | Coefficient of thermal expansion | Deflection temperature | Compressive |
|---|---|---|---|---|---|---|
WB-0690 | blue | 0.69 | 70-75 | 35-45 | 85-95 | 55-60 |
WB-0700 | light green | 0.70 | 65-70 | 35-45 | 130-140 | 50-55 |
WB-0801 | gray | 0.80 | 65-70 | 45-50 | 85-90 | 40-45 |
WB-1000 | beige | 1.00 | 75-85 | 50-55 | 70-80 | 45-50 |
WB-1210 | mint blue | 1.20 | 82-84 | 60-75 | 88-93 | 110-115 |
WB-1222 | green | 1.22 | 75-85 | 80-85 | 80-90 | 60-70 |
WB-1250 | light green | 1.25 | 77-83 | 70-75 | 80-85 | 70-80 |
WB-1404 | olive | 1.40 | 85-90 | 50-55 | 75-80 | 85-95 |
WB-1450 | brown | 1.45 | 80-85 | 65-75 | 75-80 | 70-75 |
WB-1600 | ivory | 1.60 | 85-90 | 45-50 | 75-80 | 90-100 |
WB-1700 | dark gray | 1.70 | 85-90 | 45-50 | 120-125 | 125-130 |




