you are here: RAMPF Gruppe / RampfTooling / Tooling Product Overview / Product Overview / Modeling & Styling Boards / Details
RAKU-TOOL® | Color | Density | Shore Hardness D | Coefficient of thermal expansion | Deflection temperature | Compressive |
|---|---|---|---|---|---|---|
SB-0080 | off-white | 0.08 | - | - | - | - |
SB-0140 | light green | 0.14 | - | - | - | 1.8-2 |
SB-0240 | apricot | 0.24 | - | 60-70 | 55-65 | 2-4 |
SB-0351 | apricot | 0.35 | - | 45-50 | 60-70 | 8-12 |
SB-0470 | apricot | 0.47 | - | 60-65 | 60-70 | 10-15 |
MB-0540 | light brown | 0.54 | 45-50 | 45-50 | 60-65 | 10-15 |
MB-0600 | brown | 0.60 | 50-55 | 50-55 | 70-75 | 15-20 |
MB-0670 | brown | 0.67 | 60-65 | 50-55 | 75-80 | 15-20 |
MB-0720 | brown | 0.72 | 60-65 | 50-55 | 75-80 | 20-25 |




