you are here: RAMPF Gruppe / RampfTooling / Tooling Product Overview / Product Overview / Gelcoat Resins / Details
Epoxy | Epoxy | Mix | Potlife at 25° C (min) | Color | Layer thickness (mm) | Density g/cm³ |
|---|---|---|---|---|---|---|
EG-2100 | EH-2901-1 | 100:14 | 15 | light blue | - | 1.4 |
EH-2950 | 100:14 | 35 | light blue | - | 1.4 | |
EG-2101 | EH-2901-1 | 100:12 | 25 | white | - | 1.4 |
EH-2950 | 100:12 | 60 | white | - | 1.4 | |
EG-2102 | EH-2901-1 | 100:8 | 25 | blue | - | 1.9 |
EH-2950 | 100:8 | 60 | blue | - | 1.8 | |
EG-2103 | EH-2903-1 | 100:11 | 25 | black | - | 2.2 |
EG-2104 | EH-2950 | 100:10 | 45 | black | - | 1.7 |
EG-2105 | EH-2950 | 100:20 | 35 | green | - | 1.3 |
EG-2107 | EH-2951 | 100:20 | 120-150 | black | - | 1.6 |
PUR-Resin | PUR-Hardener | Mix Ratio | Potlife at 25° C (min) | Color | Layer thickness (mm) | Density g/cm³ |
|---|---|---|---|---|---|---|
PG-3104 | PH-3954 | 100:100 | 20-25 | green | - | 1.22 |




