you are here: RAMPF Gruppe / RampfTooling / Tooling Product Overview / Product Overview / Close Contour Casting / Close Contour Block / Customized castings convince in detail
RAKU-TOOL® | Color | Density | Shore Hardness D | Coefficient of thermal expansion | Deflection temperature | Compressive (ISO 604) |
|---|---|---|---|---|---|---|
CC-6010 / CB-6010 | brown | 0.80 | 65-70 | 65-70 | 75-80 | 35-40 |
CC-6015 / CB-6015 | beige | 1.07 | 80-85 | 50-55 | 70-80 | 50-55 |
CC-6503 / CB-6503 | blue | 1.85 | 85-90 | 40-45 | 80 | 95-105 |
CC-6504 / CB-6504 | beige | 1.87 | 85-90 | 40 | 80 | 90-100 |
CC-6505 / CB-6505 | light gray | 1.87 | 85-90 | 40 | 80 | 85-90 |
CC-6506 / CB-6506 | dark gray | 1.90 | 90-95 | 35 | 110 | 120-130 |
CC-6507 / CB-6507 | olive | 1.40 | 85-90 | 50-55 | 75-80 | 85-95 |
CC-6508 / CB-6508 | gray | 1.90 | 88-93 | 40-45 | 80-85 | 105-115 |
CB-6509 | mint blue | 1.2 | 82-84 | 60-75 | 88-93 | 110-115 |
CB-6512 | light green | 1.25 | 77-83 | 70-75 | 80-85 | 70-80 |
CC-6514 / CB-6514 | brown | 1.45 | 80-85 | 65-75 | 75-80 | 70-75 |
CC-6700 / CB-6700 | light green | 0.70 | 70-80 | 35-45 | 135-140 | 50-55 |




