Epoxy | Epoxy | Mix Ratio (pbw) | Potlife at 25° C (min) | Color | Layer thickness (mm) | Density g/cm³ |
|---|---|---|---|---|---|---|
RAKU-TOOL® Epoxy Casting Systems | ||||||
EC-2400 | EH-2909 | 100:6 | 45 | blue | 30 | 1.9 |
EH-2952-1 | 100:7 | 150-180 | blue | 60 | 1.9 | |
EC-2401 | EH-2904-1 | 100:20 | 45 | ivory | 10 | 1.6 |
EH-2905-1 | 100:20 | 90 | ivory | 20 | 1.6 | |
EH-2906-1 | 100:20 | 180 | ivory | 80 | 1.6 | |
EC-2402 | EH-2904-1 | 100:15 | 45 | black | 10 | 2.4 |
EH-2905-1 | 100:15 | 90 | black | 20 | 2.4 | |
EH-2906-1 | 100:15 | 180 | black | 80 | 2.4 | |
EC-2402 | EH-2902 | 100:15 | 140 | black | 40 | 2.2 |
EC-2404 | EH-2952-1 | 100:11 | 105 | gray | 60 | 1.7 |
PUR-Resin | PUR-Hardener | Mix Ratio | Potlife at 25° C (min) | Color | Layer thickness | Density g/cm³ | |
|---|---|---|---|---|---|---|---|
RAKU-TOOL® Polyurethane Casting Systems | |||||||
PC-3400 | PH-3912 | 100:58 | (150 ml) 6 | white/opaque | 50 | 1.15 | |
PC-3403 | PH-3903 | 100:80 | 30-40 | beige | 20 | 1.2 | |
PH-3903 | 100:80 | 60 | beige | >300 | 1.6-1.7 | ||
PC-3408 | PH-3918 | 100:8 | 35-40 | beige | 30 | 1.35 | |
PC-3414 | PH-3915 | 100:20 | 60-75 | beige | 100 | 1.7 | |
PC-3415 | PH-3915 | 100:20 | 60-75 | beige | 100 | 1.65 | |
PUR- | PUR- | Mix Ratio | Potlife at 25° C (min) | Color | Layer thickness (mm) | Density g/cm³ |
|---|---|---|---|---|---|---|
RAKU-TOOL® Polyurea Casting Systems | ||||||
PC-3410 | PH-3911 | 100:300 | 85-95 | black | 50 | 1.1 |
PC-3411 | PH-3911 | 100:1000 | 50-55 | black | 50 | 1.1 |
PC-3451 | PH-3952 | 100:60 | 20-25 | light beige | 10 | 1.1 |
PUR-Resin | PUR-Hardener | Mix Ratio | Potlife at 25° C (min) | Color | Layer thickness (mm) | Density g/cm³ |
|---|---|---|---|---|---|---|
RAKU-TOOL® Polyurethane Fast Cast Systems | ||||||
PF-3700-1 | PH-3970-1 | 100:100 | 3-4 | beige | 10 | 1.0-1.1 |
PH-3970-1 | 100:100 | 4-5 | beige | 60 | 1.6-1.7 | |
PF-3701-1 | PH-3971-1 | 100:100 | 5-6 | beige | 20 | 1.0-1.1 |
PH-3971-1 | 100:100 | 6-7 | beige | 80 | 1.6-1.7 | |
PF-3702-1 | PH-3972-1 | 100:20 | 6-7 | white | 20 | 1.6 |




